Hazeltine National Golf Club
Chaska, United States
About Hazeltine National Golf Club
Hazeltine National Golf Club is a golf club located in Chaska, Minnesota, a suburb southwest of Minneapolis, United States. It is a private club and therefore closed to guests not accompanied by a member. The golf course was designed by Robert Trent Jones and opened in 1962.
Source: Wikipedia (CC BY-SA 4.0)
What Should You Expect to Shoot?
These expected scores use the World Handicap System formula: your handicap index × slope ÷ 113, plus course rating. Use them to set a realistic target before you tee off.
Championship
Rating 78.0 · Slope 154 · Par 72 · 7,674 yards| Your Handicap | Course HCP | Expected Score | Over Par |
|---|---|---|---|
| 5 | 13 | 91 | +19 |
| 10 | 20 | 98 | +26 |
| 15 | 26 | 104 | +32 |
| 20 | 33 | 111 | +39 |
| 25 | 40 | 118 | +46 |
| 30 | 47 | 125 | +53 |
Back
Rating 75.6 · Slope 152 · Par 72 · 7,124 yards| Your Handicap | Course HCP | Expected Score | Over Par |
|---|---|---|---|
| 5 | 10 | 86 | +14 |
| 10 | 17 | 93 | +21 |
| 15 | 24 | 99 | +27 |
| 20 | 31 | 106 | +34 |
| 25 | 37 | 113 | +41 |
| 30 | 44 | 120 | +48 |
Middle
Rating 73.4 · Slope 148 · Par 72 · 6,720 yards| Your Handicap | Course HCP | Expected Score | Over Par |
|---|---|---|---|
| 5 | 8 | 81 | +9 |
| 10 | 14 | 88 | +16 |
| 15 | 21 | 94 | +22 |
| 20 | 28 | 101 | +29 |
| 25 | 34 | 108 | +36 |
| 30 | 41 | 114 | +42 |
Forward
Rating 74.5 · Slope 137 · Par 72 · 5,683 yards| Your Handicap | Course HCP | Expected Score | Over Par |
|---|---|---|---|
| 5 | 9 | 83 | +11 |
| 10 | 15 | 89 | +17 |
| 15 | 21 | 95 | +23 |
| 20 | 27 | 101 | +29 |
| 25 | 33 | 107 | +35 |
| 30 | 39 | 113 | +41 |
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 72 |
| Yards | 490 | 431 | 633 | 210 | 448 | 405 | 572 | 176 | 432 | 3,797 | 452 | 606 | 518 | 248 | 352 | 642 | 402 | 182 | 475 | 3,877 | 7,674 |
| Stroke Index | 7 | 3 | 13 | 11 | 17 | 1 | 9 | 15 | 5 | 8 | 4 | 16 | 2 | 10 | 6 | 18 | 12 | 14 |
Holes That Decide Your Round
Play for the fat of the green and take bogey off the table. Build your pre-round plan →
Three good shots beats two heroic ones. Bogey here is a solid result for anyone above 10 handicap.
Attack the pin — if your wedge game is on, this is where strokes get gained back.
Expected par or better. If you drop a stroke here, it's usually a mental mistake — which is trackable.
Pre-Round Checklist for Hazeltine National Golf Club
Your Game Plan for Hazeltine National Golf Club
The scorecard tells you the course. The Grand Plan assessment tells you you — which part of your game is actually bleeding strokes. Pair both, and you have a pre-round strategy tailored to this course AND your weaknesses.
Tee Sets
Championship
- Yards:
- 7,674
- Par:
- 72
- Course Rating:
- 78.0
- Slope:
- 154
Back
- Yards:
- 7,124
- Par:
- 72
- Course Rating:
- 75.6
- Slope:
- 152
Middle
- Yards:
- 6,720
- Par:
- 72
- Course Rating:
- 73.4
- Slope:
- 148
Forward
- Yards:
- 5,683
- Par:
- 72
- Course Rating:
- 74.5
- Slope:
- 137
Frequently Asked Questions
What is the par at Hazeltine National Golf Club?
Hazeltine National Golf Club is a par 72 course with 18 holes measuring 7,674 total yards. Front nine par 36 (3,797 yards), back nine par 36 (3,877 yards).
What is the longest hole at Hazeltine National Golf Club?
The longest hole is hole 15, a par 5 playing 642 yards.
Which hole is hardest at Hazeltine National Golf Club?
Hole 6 has the lowest stroke index (1). It's a par 4 playing 405 yards.
What should I shoot at Hazeltine National Golf Club?
Use the expected-score table above — it's calculated from your handicap and this course's official WHS rating and slope. A 15 handicap typically shoots mid-80s to low-90s depending on the tee set; a 25 handicap mid-90s to low-100s. Track your actual scores against these targets to see how your game travels.